What's inside
1. The cost sheet (Excel and Google Sheets)
- Pick up to 3 schools from 113 with a fee table, or type your own.
- Every fee is the school's own, with the date I read it and a link to its fee page.
- One-off fees are counted: entrance, capital levy, deposits. Each is listed in the school's words, and you choose what counts.
- Year by year to Year 13. You type the yearly rise you expect, like 4%.
- Totals side by side, in US dollars, so schools in different currencies can be compared.
2. The bonus PDF (5 pages, print it)
- Questions to ask on a school tour.
- The accreditation checklist, with where to check each mark.
- A one-page "planned well enough" decision sheet.
Here is what it looks like
| US dollars | Dulwich College Beijingfees as of 29 Sep 2026 | Collegiate Schoolfees as of 29 Sep 2026 | Campion Schoolfees as of 29 Sep 2026 |
|---|---|---|---|
| Year 1 | US$49,542 | US$72,070 | US$15,013 |
| Year 2 | US$51,524 | US$74,953 | US$15,613 |
| Year 3 | US$53,585 | US$77,951 | US$16,238 |
| Year 4 | US$55,728 | US$81,069 | US$16,888 |
| Year 5 | US$61,612 | US$84,312 | US$18,894 |
| Year 6 | US$64,077 | US$87,684 | US$19,649 |
| Year 7 | US$66,640 | US$91,192 | US$20,435 |
| Year 8 | US$73,221 | US$94,839 | US$23,423 |
| Year 9 | US$76,150 | US$98,633 | US$24,360 |
| Year 10 | US$81,525 | US$102,578 | US$25,334 |
| One-off fees you counted | US$2,663 | US$0 | US$1,990 |
| Total over 10 years | US$636,266 | US$865,280 | US$197,837 |
| Average per year | US$63,627 | US$86,528 | US$19,784 |
Each school's own fee table, converted at the rate and date shown in the sheet. The sheet also lists every other fee in the school's own words, so you choose what counts.
Good to know
- Not a forecast. The only maths is your yearly rise and the exchange rate shown. Fees change, so always confirm with the school.
- A school not in the list? Choose "Other school" and type its fees.
- No ranking, no paid places. Schools don't pay to be here, and the Kit doesn't say which school is best.
- Need help? Email hello@normango.com.