Fees 2026 · US$20,253 to 42,466 a year
Fees 2026 by year group
| Year group | Per year (AUD) |
|---|---|
| Prep (pre-Kindergarten year) (overseas student) | 36,960about US$25,680 |
| Kindergarten (overseas student) | 37,460about US$26,027 |
| Year 1 (overseas student) | 37,560about US$26,097 |
| Year 2 (overseas student) | 37,760about US$26,236 |
| Year 3 (overseas student) | 43,700about US$30,363 |
| Year 4 (overseas student) | 43,800about US$30,432 |
| Year 5 (overseas student) | 47,940about US$33,309 |
| Year 6 (overseas student) | 48,140about US$33,448 |
| Year 7 (overseas student) | 58,100about US$40,368 |
| Year 8 (overseas student) | 58,400about US$40,576 |
| Year 9 (overseas student) | 61,120about US$42,466 |
| Year 10 (overseas student) | 61,120about US$42,466 |
| Year 11 (overseas student) | 60,290about US$41,889 |
| Year 12 (overseas student) | 59,390about US$41,264 |
| Prep (pre-Kindergarten year) (domestic) | 29,150about US$20,253 |
| Kindergarten (domestic) | 29,650about US$20,601 |
| Year 1 (domestic) | 29,750about US$20,670 |
| Year 2 (domestic) | 29,950about US$20,809 |
| Year 3 (domestic) | 35,190about US$24,450 |
| Year 4 (domestic) | 35,290about US$24,519 |
| Year 5 (domestic) | 38,300about US$26,611 |
| Year 6 (domestic) | 38,500about US$26,750 |
| Year 7 (domestic) | 45,330about US$31,495 |
| Year 8 (domestic) | 45,630about US$31,704 |
| Year 9 (domestic) | 46,890about US$32,579 |
| Year 10 (domestic) | 46,890about US$32,579 |
| Year 11 (domestic) | 46,280about US$32,155 |
| Year 12 (domestic) | 45,380about US$31,530 |
Annual total = tuition fee + activity fee, 2026 calendar year. Overseas and domestic schedules are separate PDFs.
Source: the school's fee page. US dollars at AUD 1 = US$0.6947971505.
What a year costs a family here
About US$151,310 a year
One child at this school, a family of four living in Sydney.
| School fee (typical year) | US$36,908middle of the school's own table |
|---|---|
| Rent, 3-bedroom flat in the city centre | US$59,364Numbeo |
| Living costs, family of four, without rent | US$55,038Numbeo |
Bands: Value under US$60,000 · Mid US$60,000 to 100,000 · Upper US$100,000 to 150,000 · High US$150,000 to 220,000 · Top US$220,000 or more. One child. Not included: more children (add a fee each), visas, deposits, transport, uniforms and flights.
Is Ravenswood School for Girls accredited?
IB World School (PYP, DP), authorised since 2004. The IB register.
Not sure what a mark means? See the accreditation guide.
What the registers show for Ravenswood School for Girls
- IB Diploma Programme, on the IB register. IB register
Read from each body's own register. How I check.
At a glance
- Place
- Gordon, Australia
- Ages
- Prep to Year 12; girls' school
- Pupils
- Girls only
- Curricula
- Australian curriculum, IB PYP, IB Diploma
- Boarding
- Has boarding places
Living in Sydney
- Rent, 3-bedroom flat
- about US$4,947 a month in the centre, US$3,062 outside it
- Family of four, without rent
- about US$4,587 a month
- Safety index
- 66.3 out of 100 on Numbeo (higher is safer)
- US travel advice
- Level 1, "Exercise Normal Precautions", updated 17 Aug 2026. Source
- Canada travel advice
- "Exercise normal security precautions". Source