14 schools in London
| School | Ages | Fees a year | Accreditation |
|---|---|---|---|
| Dulwich Prep London | 3–16 | US$24,514 to 53,223school's own table | Unavailable |
| Falkner House School | 4–11 | US$39,525 to 39,894school's own table | Unavailable |
| Godolphin & Latymer | 11–18 | US$48,219 to 48,219school's own table | Unavailable |
| Highgate School | 11–18 | US$37,588 to 43,457school's own table | Unavailable |
| Hill House School | 4–13 | US$31,015 to 39,366school's own table | Unavailable |
| Knightsbridge School | 3–11 | US$35,548 to 46,324school's own table | Unavailable |
| Queen's College London | 11–18 | US$36,503 to 40,391school's own table | Unavailable |
| St Paul's Girls' School | 11–18 | US$51,112 to 55,191school's own table | Unavailable |
| St Paul's Juniors | 7–13 | US$40,642 to 40,642school's own table | Unavailable |
| St Paul’s School | 13–18 | US$40,642 to 77,220school's own table | Unavailable |
| Sussex House School | 8–13 | Unavailable | Unavailable |
| Thomas’s Battersea | 3–13 | US$29,822 to 43,950school's own table | Unavailable |
| Westminster School | 13–18 | US$65,434 to 91,829school's own table | Unavailable |
| Westminster Under School | 4–13 | US$44,089 to 46,408school's own table | Unavailable |
Fees are US dollars a year across year groups. Only schools whose own fee table I've read have a figure; the others say Unavailable. Each school's page shows the table, its as-of date and the rates used (the rates on each school's page).
Keep looking
General information only. Fees and accreditation change, so always confirm with each school.